01.
PV SERIES(SMD)
● Chip type, high voltage, long life
● Designed for surface mounting on high density PC board
● Suitable for the automotive electrical parts and lighting equipment etc.
● Life time: +105℃ 10000 hours
● RoHs Compliant
Item | Characteristics | |||||||||||||||
Category Temperature Range | -40℃ to +105℃ | |||||||||||||||
Rated Voltage Range | 160 to 500Vdc | |||||||||||||||
Capacitance Tolerance | ±20%(M) ( at 20℃, 120Hz) | |||||||||||||||
Leakage Current | I≤0.04CV +100μA | |||||||||||||||
Where, I: Max. leakage current (μA), C: Nominal capacitance (μF), V: Rated voltage(V) ( at 20℃ after 1 minutes) | ||||||||||||||||
Rated Voltage Range |
(at 20℃,120Hz) | |||||||||||||||
Rated Voltage Range |
( at 120Hz) | |||||||||||||||
Endurance | The following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to the rated voltage is applied for 3000 hours at 105℃.
| |||||||||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors performing voltage treatment based on JIS C 5101-4 clause 4.1 at 20℃ after exposing them for 1000hours at 105℃ without voltage applied.
|
◆ STANDARD RATINGS | ||||
WV(Vdc) | Cap (μF) | Case size φD×L(mm) | tan δ | Ripple current mArms/105℃,120Hz |
160(1C) | 15 | 8×10 | 0.20 | 50 |
27 | 10×10 | 0.20 | 65 | |
39 | 10×13.5 | 0.20 | 70 | |
200(2D) | 12 | 8×10 | 0.20 | 50 |
22 | 10×10 | 0.20 | 65 | |
33 | 10×13.5 | 0.20 | 70 | |
250(2E) | 10 | 8×10 | 0.25 | 35 |
15 | 10×10 | 0.25 | 50 | |
22 | 10×13.5 | 0.25 | 55 | |
400(2G) | 4.7 | 8×10 | 0.25 | 35 |
8.2 | 10×10 | 0.25 | 50 | |
12 | 10×13.5 | 0.25 | 55 | |
450(2W) | 3.9 | 8×10 | 0.30 | 25 |
6.8 | 10×10 | 0.30 | 40 | |
10 | 10×13.5 | 0.30 | 45 | |
500(2H) | 2.7 | 8×10 | 0.30 | 20 |
3.9 | 10×10 | 0.30 | 35 | |
5.6 | 10×13.5 | 0.30 | 40 |
◆ RATED RIPPLE CURRENT MULTIPLIERS | |||||
Frequency correction factor for ripple current | |||||
Freq.(Hz | 50 | 120 | 300 | 1k | 10k or more |
Cap.(μF) | |||||
2.7 to 39 | 0.80 | 1.00 | 1.25 | 1.40 | 1.60 |
저작권 © 1970 심천 Shen MaoXin 전자 Co., Ltd.| 판권 소유
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.